![]() |
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
| OFFICIAL BUSINESS | COMMUNITY SERVICE | ||||||||||
. |
|||||||||||
| PROVINCE COMMUNITY GUIDELINES FOR CHARTERED CLUBS | THANK YOU FROM RALLY FOR THE CURE | ||||||||||
| PROVINCE GOLF CLUB BY-LAWS | RALLY FOR THE CURE CERTIFICATE OF APPRECIATION | ||||||||||
| PROVINCE GOLF CLUB OFFICERS HISTORY | |||||||||||
| COPPER TEE OPTION FOR THOSE OVER 75 YEARS OF AGE | USGA REGISTRATION & LICENSE LETTER | ||||||||||
| HOLE-IN-ONE REWARDS PROGRAM | |||||||||||
| LOCAL GOLF CLUB RULES | RESULTS OF MAJOR CLUB EVENTS | ||||||||||
. |
|||||||||||
| 2018 Ryder Cup | |||||||||||
| CURRENT COURSE HOLE HANDICAPS @ THE DUKE | . |
||||||||||
| CURRENT USGA RULES OF GOLF (on-line) | |||||||||||
| CLUB FINANCIAL STATEMENTS | |||||||||||
. |
|||||||||||
. |
|||||||||||
| ANNUAL MEETINGS MINUTES | |||||||||||
. |
|||||||||||
| . | |||||||||||
| .. | |||||||||||