CURRENT MEMBER HANDICAPS
As of July 12, 2012

Province Golf Club is licensed to use the USGA Handicap System®.

Handicaps are generally posted twice monthly and are current as of the date above. 

Handicaps used in club events may change prior to next posting date.

.


USGA Club . USGA Club
Index HC Index HC
Adamson, Fred 20.7 20 Kolehmain, Bill 2.7 3
Adamson, Marie 33.4 34
Anderson, Judy 47.5 48 Lacroix, John 8 8
Anderson, Roy 17.8 17 Lane, Bill 25.7 25
Latin, Sandy 18.3 19
Baechtold, Ray 22 21 Levasseur, Louis 99.9 26
Baldwin, Joyce 43.6 44 Levasseur, Paulette 99.9 28
Bitz, Judy 21.9 22 Lind, Wayne 18.6 18
Bitz, Wilmer 16.4 16 Linville, Ron 14.1 14
Bjornstad, Jeff 4.5 4 Lloyd, Murray 13.9 14
Bjornstad, Patrice 38.8 39 Lloyd, Sharon 24.9 25
Brower, Dan 99.9 15 Lovett, Chuck 30.7 30
Burak, Joe 21.6 21
Burns, Bill 12.9 13 Mah, George 15.5 15
Mah, Jaye 29.4 30
Campbell, Charles 28 27 Master, Bob 11.4 11
Carlotto, Al 12.3 12 Meckelborg, Janine 33.3 34
Carlotto, Chris 22 22 Meckelborg, Jerry 99.9 16
Clark, Patty 33.2 34 Medworth, Carol 35.7 36
Clark, Ted 7.6 7 Medworth, Graeme 10.8 11
Cleary, Mike 27.4 27 Miller, Bill 19.8 19
Cole, Hal 18.1 18 Miller, Greg 9.6 9
Mills, Nancy 36.2 37
Debevec, Tony 11.9 12 Muller, Rose 27.3 28
Disney, Jim 18.7 18 Muller, Vic 20.1 20
Dolan, Ed 11.7 11 Murphy, Tom 23.9 23
Dunn, Robert 99.9 29
Nickel, Alice 33.4 34
Eddington, Bob 15.7 15 Nickel, Harry 19.3 19
.
Field, John 13.5 13 O'Toole, Bill 16 16
Frank, Ron 28.2 27 Ogan, Tom 18.7 18
Freed, Phil 24.2 24 Ostland, Dick 32.2 31
Freeman, Myrna 30.8 31
Freeman, Roger 18.1 18 Parkinson, David 13.6 13
Fritz, Gary 99.9 24 Parkinson, Donna 22.8 23
Froggatt, Jim 20 19 Pulver, Marv 10.6 10
Froggatt, Sheila 21.5 22 Pulver, Shari 47.5 48
.
Garrett, Kathy 47.5 48 Real, John 16.3 16
Garrett, Tony 18.6 18 Robertson, Adeline 99.9 35
Gilbert, Bob 27.4 27 Robertson, Lyle 99.9 35
Gilbert, Pam 35.1 36 Ruotolo, Bob 99.9 31
Gorman, Tom 23.3 23 Ruotolo, Pat 99.9 47
Grant, Bill 26.4 26 Ryan, Tom 30 29
Gray, Marion 12.1 12
Grumetza, Lynn 36.9 38 Sanderson, Eric 16.6 16
Grumetza, Miles 24.6 24 Sanderson, Maureen 34.1 35
Schober, Bill 29.4 29
Hamilton, Sandy 46.4 47 Schoenfeld, Walt 17.9 17
Hernandez, Eddie 28 27 Schultz, JoAnne 29.8 30
Hodgins, Pat 31.9 32 Schultz, Lanny 15.1 15
Hodgins, Rich 23.4 23 Shear, Mike 15.9 15
Hornick, Glenn 17.1 17 Slama, Joe 26.8 26
Horning, Don 17.7 17 Steinke, Steve 23.8 23
Horning, Marjorie 47.5 48 Stow, Becky 44.3 45
Hughson, Leroy 99.9 20 Stow, Doug 27.5 27
Hughson, Pat 99.9 37 Stroud, Steve 19.6 19
Hussey, Ken 38.3 37 Stump, Dawn 30.2 31
Hussey, Susan 47.5 48 Stump, Keith 19.9 19
Hyrchuk, Carleen 25.6 26
Hyrchuk, Nick 14.5 14 Thompson, Lorne 25.3 25
Tomasoski, Mike 7.6 7
Infelise, Rose Marie 37 38 Tomasoski, Victoria 28.4 29
Infelise,Joe 31.3 30
Ivec, Ron 23.8 23 Walsh, Dee 99.9 40
Wardzala, Ed 20.4 20
Jamieson Wes 19.1 19 Wardzala, Kathy 47.5 48
Jamieson, Donna 33.2 34 Warner, Ken 18.9 18
Jamison, Amos 13.3 13 Webster, Lynn 13.6 14
Johnson, Al 12.3 12 Wichert, John 17.4 17
Johnson, Dottie 17.8 18 Wilson, Melvin 27.6 27
Johnson, Hank 22.5 22 Winn, Cecil 99.9 31
Johnson, Shirley 14.2 14
Johnson, Susan 19.9 20


.

99.9 or NE = Insufficient number of recorded rounds to establish a handicap index and/or club handicap.

99.9 or  NE

 

Click Logo for More Information on Handicaps

The "USGA® Logo," "Handicap Index®," "SLOPE®," "Slope System®s" and "USGA Handicap System"are Registered Trademarks and/or Service Marks of the United States Golf Association.  The mathematics used to compute member handicaps are the property of the United States Golf Associations and are used here under license from the USGA.